Mortgage Rates
Flex Feature Fixed Mortgages | Rates |
---|---|
6 month closed | 6.24% |
1 year closed | 6.24% |
2 year closed | 5.99% |
3 year closed | 5.69% |
4 year closed | 5.59% |
5 year closed | 5.24% |
Flex Feature Variable Mortgages | Rates |
---|---|
1 year | 6.20% |
2 year | 6.20% |
3 year | 6.20% |
4 year | 6.20% |
5 year | 6.20% |
Value Rate Mortgage* | Rates |
---|---|
1 Year | 6.04% |
2 Year | 5.79% |
3 Year | 5.49% |
4 Year | 5.39% |
5 Year | 5.04% |
* Contact a Mobile Mortgage Specialist or Financial Advisor to see if you qualify for a Conexus Value Rate Mortgage.
** Restrictions apply
** Restrictions apply
Board Rates
The rates below may be used for prepayment penalty purposes.
Fixed Board Rates | Rates |
---|---|
6 month closed | 6.64% |
1 year closed | 6.64% |
2 year closed | 6.44% |
3 year closed | 6.30% |
4 year closed | 6.24% |
5 year closed | 6.29% |
Variable Board Rates | Rates |
---|---|
1 year | 6.45% |
2 year | 6.45% |
3 year | 6.45% |
4 year | 6.45% |
5 year | 6.45% |
Click here to view the current Prime Rate.
Rates are provided for information purposes only and are subject to change without notice at any time.
Each annual percentage rate (APR) is for a mortgage of $100,000 with monthly payments and a 25 year amortization. APR assumes no fees apply. You may be required to pay additional fees which would increase your APR. Rates subject to change without notice.