RRSPs
RRSP Savings | Rates |
---|---|
Variable Rate | 0.30% |
RRSP Non-Redeemable | Rates |
---|---|
1 year | 1.50% |
2 years | 2.00% |
3 years | 2.25% |
4 years | 2.50% |
5 years | 2.75% |
3 year Convertible | Rates |
---|---|
3 year | 2.15% |
RRSP Redeemable | Rates |
---|---|
1 year | 1.25% |
RRSP - Easy Start | Rates |
---|---|
1 year | 1.25% |
Minimum deposit - $1,000
Click here to view the current Prime Rate.
Rates are provided for information purposes only and are subject to change without notice at any time.