TFSAs
TFSA Savings | Rates |
---|---|
Variable Rate | 1.50% |
TFSA Non-Redeemable | Rates |
---|---|
1 year | 3.75% |
2 years | 4.00% |
3 years | 4.15% |
4 years | 4.25% |
5 years | 4.50% |
3 year Convertible | Rates |
---|---|
3 year | 4.05% |
TFSA Redeemable | Rates |
---|---|
1 year | 3.50% |
TFSA - Easy Start | Rates |
---|---|
1 year | 3.50% |
Minimum deposit - $1,000
Rates are provided for information purposes only and are subject to change without notice at any time.