TFSAs
TFSA Savings | Rates |
---|---|
Variable Rate | 0.10% |
TFSA Non-Redeemable | Rates |
---|---|
1 year | 0.45% |
2 years | 0.50% |
3 years | 0.60% |
4 years | 0.70% |
5 years | 0.85% |
3 year Convertible | Rates |
---|---|
3 year | 0.50% |
TFSA Redeemable | Rates |
---|---|
1 year | 0.30% |
TFSA - Easy Start | Rates |
---|---|
1 year | 0.55% |
Minimum deposit - $1,000
Rates are provided for information purposes only and are subject to change without notice at any time.