US Funds Term Deposits
US Funds Short Term Deposit - Non-Redeemable | Rates |
---|---|
30 - 59 days | 0.05% |
60 - 89 days | 0.10% |
90 - 179 days | 0.15% |
180 - 269 days | 0.30% |
270 - 364 days | 0.30% |
US Funds Long Term Deposit - Non-Redeemable | Rates |
---|---|
1 year | 0.10% |
2 years | 0.20% |
3 years | 0.30% |
4 years | 0.40% |
5 years | 0.50% |
Rates are provided for information purposes only and are subject to change without notice at any time.