Effective January 1, 2026: Conexus Credit Union 2006, Cornerstone Credit Union Financial Group Limited, and Synergy Credit Union Ltd. amalgamated as Conexus Credit Union. Learn more.
Rates
Deposit Account rates
Savings account |
|---|
Description | Rate |
|---|---|
$0 - $5,000 | 0.30% |
$5,000.01 - $25,000 | 0.35% |
$25,000.01 - $60,000 | 0.40% |
$60,000.01 - $100,000 | 0.45% |
Over $100,000 | 0.55% |
MAXIMIZER® Chequing |
|---|
Description | Rate |
|---|---|
$0 - $1,500 | 0.10% |
$1,500.01 - $5,000 | 0.15% |
$5,000.01 - $15,000 | 0.15% |
$15,000.01 - $30,000 | 0.20% |
Over $30,000 | 0.25% |

Have questions about our products or rates?
We're easy to reach.
Please note: interest earned on the MAXIMIZER chequing is calculated using the interest rate for each tier and the portion of the daily closing balance in each tier.
Rates are provided for information purposes only and are subject to change without notice at any time.